4340 Santa Maria Cir #252 Ascent, Vero Beach, FL 32967 (MLS # B26054123)
|
NEW CONSTRUCTION: Live the Coastal lifestyle in this adorable cottage home at Harbor Isle. This home is thoughtfully designed for comfort and functionality, the Ascent is an ideal choice for those seeking a Florida retreat, looking to downsize or beach oasis without compromising on style! On trend finishes including tile flooring that flows seamlessly throughout.
| DAYS ON MARKET | 3 | LAST UPDATED | 7/19/2026 |
|---|---|---|---|
| TRACT | HARBOR ISLE | YEAR BUILT | 2026 |
| COMMUNITY | 6331 - County Central (IR) | GARAGE SPACES | 1.0 |
| COUNTY | Indian River | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Internet |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Range, Refrigerator, Washer |
| AREA | 6331 - County Central (IR) |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 318|Monthly |
| INTERIOR | Entrance Foyer, Kitchen Island, Storage, Walk-In Closet(s) |
| LOT | 3049 sq ft |
| PARKING | Attached, Garage, Paver Block |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | HARBOR ISLE |
| TAXES | 187.14 |
| UTILITIES | Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JohnDetweiler29450
Detweiler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Pulte Realty Inc
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
