3706 SECLUDED OAK Court, Melbourne, FL 32934 (MLS # B26054461)
|
Built to Stand the Test of Time - Luxury, Strength, and Privacy Combined. This extraordinary 4-bedroom, 4-bath custom home situated on an oversized 0.64-acre lot in a quiet country setting. Solid poured concrete and foam insulated walls, a 12-inch slab, and 3/4-inch roof decking with heat barrier--construction details rarely found in today's market. The home is fully equipped for security and resilience with a whole-house generator, impact windows, and a spacious 3-car garage with wind-rated doors. Rich real walnut wood flooring, elegant hand carved mahogany dual front doors, and custom maple cabinetry create a warm atmosphere. The kitchen boasts granite countertops, new JennAir refrigerator, and 18-foot vaulted ceiling that opens the space beautifully. The primary offers a spa-like retre
| DAYS ON MARKET | 1 | LAST UPDATED | 7/20/2026 |
|---|---|---|---|
| TRACT | WINDOVER FARMS OF MELBOURNE PUD PHASE 04 UNIT 02 | YEAR BUILT | 1998 |
| COMMUNITY | 6372 - Brevard County (W of IR) | GARAGE SPACES | 3.0 |
| COUNTY | Brevard | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Oven, Range, Refrigerator, Trash Compactor, Vented Exhaust Fan, Washer, Water Heater, Water Purifier, Water Purifier Owned, Water Softener, Water Softener Owned |
| AREA | 6372 - Brevard County (W of IR) |
| CONSTRUCTION | Concrete, Stone, Stucco |
| EXTERIOR | Barbecue |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 425|Annually |
| INTERIOR | Bar, Built-in Features, High Ceilings, Kitchen Island, Pantry, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.64 acre(s) |
| LOT DESCRIPTION | Landscaped |
| PARKING | Attached, Driveway, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Private, Screen Enclosure, Association |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | WINDOVER FARMS OF MELBOURNE PUD PHASE 04 UNIT 02 |
| TAXES | 4251.79 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
| VIEW | Yes |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JohnDetweiler29450
Detweiler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Relentless Real Estate Co.
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
